
Espoir Equestrian Coquet Hunter Bamboo Tan Breeches
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
Tight
US Size
Loose
Tight
Waist (Half)
Loose
Tight
Hips (Half)
Loose
Tight
inseam (full)
Loose
inches
cm
US Size | Waist (Half) | Hips (Half) | inseam (full) | |
IT 36 | 22 | 13 | 16.1 | 27.1 |
IT 38 | 24 | 13.8 | 16.9 | 27.1 |
IT 40 | 26 | 14.6 | 17.7 | 27.6 |
IT 42 | 28 | 15.4 | 18.5 | 28 |
IT 44 | 30 | 16.1 | 19.3 | 28.7 |
IT 46 | 32 | 16.9 | 20.1 | 28.7 |
IT 48 | 34 | 17.7 | 20.9 | 29.1 |
