Winter Insulated Jumpsuit 2.0 - Blue Nights
Size Charts
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
Tight
Numeric Size
Loose
Tight
Chest
Loose
Tight
Waist
Loose
Tight
Hips
Loose
inches
cm
Numeric Size | Chest | Waist | Hips | Inseam (Regular) | Inseam (Short) | Inseam (Tall) | |
XXS | 00-0 | 30 - 32 | 23 - 24 | 33 - 34 | 29.8 | 27.8 | 35 |
XS | 0-2 | 32 - 33 | 25 - 26 | 35 - 36 | 30 | 28 | 35 |
S | 4-6 | 34 - 35 | 27 - 28 | 37 - 38 | 30.3 | 28.3 | 35 |
M | 8-10 | 36 - 37 | 29 - 30 | 39 - 40 | 30.5 | 28.5 | 35 |
L | 12-14 | 38 - 39.5 | 31 - 32.5 | 41 - 42.5 | 30.8 | 28.8 | 35 |
XL | 16 | 40.5 - 42.5 | 33.5 - 35.5 | 43.5 - 45.5 | 30.8 | 28.8 | 35.5 |
XXL | 18 | 43.5 - 45.5 | 36.5 - 38.5 | 46.5 - 48.5 | 30.8 | 28.8 | 35.5 |
Calculate My Size
inches
cm
inches
inches
inches
Tight
Numeric Size
Loose
Tight
Chest
Loose
Tight
Waist
Loose
Tight
Hips
Loose