
Horseware Ireland Amigo® Flyrider
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
ft
inches
Tight
Centimeters
Loose
Tight
Feet
Loose
Calculate My Size
inches
cm
inches
Tight
Blanket Size
Loose
Horseware Blanket & Sheet Size Chart
Imperial
Metric
Centimeters | Feet | Backseam | |
45" | 114" | 3'10.8" | 29.5" |
48" | 122" | 4' | 31.5" |
51" | 130" | 4'3.6" | 33.5" |
54" | 137" | 4'7.2" | 35.4" |
57" | 145" | 4'10.8" | 37.4" |
60" | 152" | 5' | 39.4" |
63" | 160" | 5'3.6" | 43.3" |
66" | 168" | 5'7.2" | 45.3" |
69" | 175" | 5'10.8" | 49.2" |
72" | 183" | 6' | 51.2" |
75" | 191" | 6'3.6" | 55.1" |
78" | 198" | 6'7.2" | 57.1" |
81" | 206" | 6'10.8" | 61" |
84" | 213" | 7' | 63" |
87" | 221" | 7'3.6" | 65" |
90" | 229" | 7'7.2" | 66.9" |


Amigo® Flyrider
inches
cm
Blanket Size | |
M | 72 - 75 |
L | 78 - 81 |
XL | 84 - 87 |